NOAA Tides
This page is part of the TOSCA cruising content and presents the local NOAA tide forecasts. This data is obtained directly from NOAA Tide Predictions.
| Name | Id | Lat | Lon | Predictions |
|---|---|---|---|---|
| Southern California | ||||
| SAN DIEGO | 9410170 | +32.7142 | -117.1736 | Harmonic |
| San Pedro Channel | ||||
| NEWPORT BAY ENTRANCE, CORONA DEL MAR | 9410580 | +33.6033 | -117.8830 | Harmonic |
| LONG BEACH, TERMINAL ISLAND | 9410680 | +33.7517 | -118.2270 | Harmonic |
| LOS ANGELES | 9410660 | +33.7200 | -118.2720 | Harmonic |
| SANTA MONICA | 9410840 | +34.0083 | -118.5000 | Harmonic |
| Santa Barbara Channel | ||||
| Port Hueneme | 9411065 | +34.1483 | -119.2030 | Subordinate |
| Ventura | 9411189 | +34.2667 | -119.2830 | Subordinate |
| SANTA BARBARA | 9411340 | +34.4083 | -119.6850 | Harmonic |
| Santa Barbara Islands | ||||
| Wilson Cove, San Clemente Island | 9410032 | +33.0050 | -118.5570 | Subordinate |
| Catalina Harbor, Santa Catalina Island | 9410092 | +33.4317 | -118.5030 | Subordinate |
| Avalon, Santa Catalina Island | 9410079 | +33.3450 | -118.3250 | Subordinate |
| Santa Barbara Island | TWC0463 | +33.4833 | -119.0333 | Subordinate |
| San Nicolas Island | 9410068 | +33.2667 | -119.4970 | Subordinate |
| Prisoners Harbor, Santa Cruz Island | 9410971 | +34.0200 | -119.6830 | Subordinate |
| Bechers Bay, Santa Rosa Island | 9410962 | +34.0083 | -120.0470 | Subordinate |
| Cuyler Harbor, San Miguel Island | 9410988 | +34.0567 | -120.3550 | Subordinate |


